Product Categories
Technical Data
RT Series | RT0W Series | RTHP Series | RTS Series | |
Temperature Range | -40°C to +105°C or -40°C to +125°C | -40°C to +125°C | -40°C to +105°C or -40°C to +125°C | |
Protection | IP67 mated condition | IP67 & IP69k mated condition | ||
Housing Body | Zinc alloy, Die-cast | Thermoplastic | ||
Coupling Nut | Aluminum, Alloy, Nickel-plated | |||
Insulation Inserts | Thermoplastic, UL 94 -V0 | |||
Contacts | Brass alloy, Gold, Silver & Tin plated | Brass alloy, Gold, Silver & Tin plated | ||
Seals | Rubber | |||
Max. Current (Max. Wire Gauge) | Max. 45A | Max. 7.5A | Max. 300A | Max. 45A |
Rating Voltage | 500V AC/DC | 250V AC/DC | 630V AC/DC | 500V AC/DC |
Contact Resistance | < 6 mΩ | < 15 mΩ | < 1 mΩ | #16 < 6 mΩ #20 < 15 mΩ |
Test Voltage | 2000V | 1500V | 5000V | 2000V/1500V |
Minimum Mating Cycles | No electrical or mechanical defects after more than 500 cycles of engagement and disengagement. | No electrical or mechanical defects after more than 100 cycles of engagement and disengagement. | No electrical or mechanical defects after more than 500 cycles of engagement and disengagement. | |
Salt Spray Resistance | 48hour, 96hour | |||
Shielded | Shield Cord Grip (EMI Ring Type) | Shield Cord Grip (EMI Ring Type or EMI Clamp Type) | (N/A) | |
Insulation Resistance | 5000 megohms minimum at 25°C. | |||
Vibration Resistance | No unlocking or unmating and exhibits no mechanical or physical damage after sinusoidal vibration levels of 20G’s at 10 to 2000 Hz in each of the three mutually perpendicular planes. No electrical discontinuities longer than 1 microsecond. | |||
Thermal Shock | No cracking, chipping or leaking after 20 test cycles from -40°C to +125°C. | |||
RoHS Compliant | Yes |
Number Sequence-Receptacles
Number Sequence-Plugs
Receptacle, Wire to Wire - Part Number