Product Categories
Part Number Sequence
Performance
Performance for ATM Series | |
Temperature Range | Operative at temperatures from-55°C to +125°C. Continuous at rated current. |
Submersion | Properly wired and mated connection will withstand immersion under 1 meter of water without loss of electronic qualities or leakage. |
Max. Current (Max. Wire Gauge) | Max. 7.5A |
Rating Voltage | 250V AC/DC according to IEC 500V AC/DC according to UL 1977 |
Contact Resistance | < 10 mΩ |
Dielectric withstanding voltage | Current leakage less than 2 milliampere under 1500 V AC. |
Minimum Mating Cycles | No electrical or mechanical defects after more than100 cycles of engagement and disengagement. |
Insulation Resistance | 1000 megohms minimum at 25°C. |
Vibration | No unlocking or unmating and exhibits no mechanical or physical damage after sinusoidal vibration levels of 20G’s at 10 to 2000 Hz in each of the three mutually perpendicular planes. No electrical discountinuities longer than 1 microsecond. |
Thermal Cycle | No cracking, chipping or leaking after 20 times test cycles from -55°C to +125°C. |
RoHS Compliant | Yes |
Material | Housing and wedge: thermoplastic |
Seals: silicone elastomer | |
Contact: copper alloy、nickel plated、gold plated |
Face View